Size Chart
šĀ Size Chart for our T-shirts (Inches & cm)
Gildan 64000 Size Chart
Size | Width (in/cm) | Length (in/cm) | Sleeve Length (in/cm) |
---|---|---|---|
XS | 16" / 41 cm | 27" / 69 cm | 15" / 38 cm |
S | 18" / 46 cm | 28" / 71 cm | 15.75" / 40 cm |
M | 20" / 51 cm | 29" / 74 cm | 17" / 43 cm |
L | 22" / 56 cm | 30" / 76 cm | 18.25" / 46 cm |
XL | 24" / 61 cm | 31" / 79 cm | 19.5" / 50 cm |
2XL | 26" / 66 cm | 32" / 81 cm | 20.75" / 53 cm |
3XL | 28" / 71 cm | 33" / 84 cm | 22" / 56 cm |
4XL | 30" / 76 cm | 34" / 86 cm | 23.25" / 59 cm |
5XL | 32" / 81 cm | 35" / 89 cm | 24.5" / 62 cm |
š¹ Width: Measured across the chest, from armpit to armpit.
š¹ Length: Measured from the highest point of the shoulder down to the bottom hem.
š¹ Sleeve Length: Measured from the center of the back neck to the end of the sleeve